Resident | Non-Resident | |
Purchase of Grave (100 years) | £360.00 | £864.00 |
Grave Opening Fee | £390.00 | £930.00 |
Cremated Remains Opening | £84.00 | £146.00 |
Child's Grave Opening Fee | £52.00 | £52.00 |
Re-issue of Burial Rights Certificate | £48.00 | £48.00 |
Resident | Non-Resident | |
Stillborn child or child aged 1 or under | N/C | N/C |
Cremation (Monday to Friday) | £421.00 | £688.00 |
Cremation (Saturday) | £618.00 | £865.00 |
Minister/Priest | A donation can be offered |
Humanist | £150.00 - £350.00 |
Various Church Graveyards and Cemetery Fees vary in price. | |
Floral Tributes | from £60.00 - £200.00 |
Organist | from £50.00 - £150.00 |
Sexton of the Church | from £30.00 - £100.00 |
Public Notices | from £30.00 |
Collection and Delivery of Ashes | N/C |
Service supplied outside normal office hours | N/C |
Removal to a family home | N/C |
Dressing, Embalming and Body Presentation | £360.00 |
Viewing of the Deceased Person in Funeral Home Day or Evening Wake | N/C |
William Bell & Co 2024 | All Rights Reserved | Privacy Policy | Built by